2019 Cross Country
Head Coach: Bo Kilby
bkilby@johnmilledge.org
Updated 08/09/19
| DATE | DAY | HOSTING SCHOOL | Varsity / M.S. | START TIME |
|---|---|---|---|---|
| August 17th | Saturday | Loganville Christian | Var. Only | 8:00 AM |
| August 29th | Thursday | GMC, Milledgeville | V/MS | 4:15 PM |
| September 4th | Wednesday | Brentwood School | V/MS | 4:00 PM |
| September 14th | Saturday | Jones County | V/MS | 8:30 AM |
| September 19th | Thursday | GMC, Milledgeville | V/MS | 4:15 PM |
| September 25th | Wednesday | Jeff Davis High School (Location Change!!!) | V/MS | 4:00 PM |
| October 5th | Saturday | BHS (Council Farm). | V/MS | 8:00 AM |
| October 9th | Wednesday | Mount DeSales | V/MS | 4:00 PM |
| October 17th | Tuesday | "The Baldwin Cup" Baldwin Rec. Dept. | V/MS | 4:00 PM |
| October 26th | Saturday | Region Meet @ Loganville Christian | Varsity + 8th Graders | TBA |
| November 2nd | Saturday | GISA State Meet @ Southland Academy | Varsity + 8th Graders | TBA |
